| Chennai District welcomes you... | |||
|
|||
[Old Collectorate Building]
![]()
The old Collectorate Building in the present campus at Rajaji Salai, Chennai-1 was constructed in the year 1793. It was named after Lord Bentinck, the Governor of Madras Presidency. In this building, Supreme Court as well as High Court of Madras Presidency functioned up to the end of 19th century. After that, Collectorate was housed in the building. Lord William Bentinck was Governor of Madras Presidency up to 1807 and took over the reign of administration at their head quarters in Calcutta as Governor General. It is during his tenure that many of the far reaching welfare policies were framed. English education, education to women, Sati abolition Act, Ryotwari system in land revenue etc., were all introduced.
SINGARAVELAR MALIGAI
[New Collectorate Building]

When this old premises was demolished and new one was constructed, it was named after another renowned personality namely, Thiru M.Singaravelar, first advocate from fisherman community. He was one of the founding members of Triplicane Urban Co-operative Society(T.U.C.S) . He worked for the upliftment of poor and downtrodden.
Thus, the Collectorate buildings, both old and new ones have been named after two towering personalities. However, a monument which was constructed in memory of Lord Cornwallis in the campus of old building has been retained and one can see it even today.
![]()
TALUKS
| Taluk Name | No. of Villages | Taluk Address | Phone No |
| EGMORE - NUNGAMBAKKAM | 13 |
Mayor Ramanathan Salai, Chetpet, Chennai - 3. (near T.B Hospital) |
28261890 |
| MYLAPORE - TRIPLICANE | 8 | Greenways Salai, Raja Annamalaipuram,Ch-28. (near Sai Baba temple) | 24331292 |
| MAMBALAM - GUINDY | 15 | Bharathidasan
Salai, K.K. Nagar,Chennai-78. (near KK Nagar Tel Exchange) |
24891464 |
| FORT - TONDIARPET | 7 | 3, Sydenhams Road (behind Nehru Stadium), Chennai-3. | 25388978 |
| PERAMBUR - PURASAWAKKAM | 12 | Perambur High
Road, (opp to Perambur Railway Station), Chennai-11. |
25375131 |
* Click on the Taluk name to see the villages.
![]()
EGMORE - NUNGAMBAKKAM TALUK
| Sl.No. | Village Name |
| 1 | Aminjikarai |
| 2 | Arumbakkam |
| 3 | Chinnakudal |
| 4 | Egmore |
| 5 | Koyambedu |
| 6 | Naduvakkarai |
| 7 | Nungambakkam |
| 8 | Periyakudal |
| 9 | Puliyur |
| 10 | Saligramam |
| 11 | Sencheri |
| 12 | Thirumangalam |
| 13 | Vada Agaram |
![]()
MYLAPORE - TRIPLICANE TALUK
| Sl.No. | Village Name |
| 1 | Chintadripet |
| 2 | Kalikundram |
| 3 | Kottur |
| 4 | Mylapore |
| 5 | Pallipattu |
| 6 | Thiruvanmiyur |
| 7 | Triplicane |
| 8 | Urur |
![]()
MAMBALAM - GUINDY TALUK
| Sl.No. | Village Name |
| 1 | Adayar |
| 2 | Alandur |
| 3 | Ikkattuthangal |
| 4 | Government Farm |
| 5 | Guindy Park |
| 6 | Kanagam |
| 7 | Kodambakkam |
| 8 | Mambalam |
| 9 | Nesapakkam |
| 10 | Saidapet |
| 11 | Taramani |
| 12 | Theyagaraya Nagar |
| 13 | Velacheri |
| 14 | Venkatapuram |
| 15 | Virugambakkam |
![]()
| Sl.No. | Village Name |
| 1 | Erukkancheri |
| 2 | Jambuli |
| 3 | Kodungaiyur |
| 4 | Selavoyal |
| 5 | Tondiarpet |
| 6 | V.O.C Nagar |
| 7 | Vepery |
![]()
PERAMBUR - PURASAWAKKAM TALUK
| Sl.No. | Village Name |
| 1 | Ayanavaram |
| 2 | Chinna Chembarambakkam |
| 3 | Kolathur |
| 4 | Konnur |
| 5 | Malligaichery |
| 6 | Mullam |
| 7 | Perambur |
| 8 | Peravallur |
| 9 | Purasawakkam |
| 10 | Sembiyam |
| 11 | Siruvallur |
| 12 | Villivakam |
List of District Collectors since 1947
|
Sl.No. |
Name of the Collector |
Period |
| 58 | Tmt. V. Shobana IAS | 04.06.2009 |
| 57 | Tmt. Mythili K. Rajendran IAS | 15.09.2008 to 01.06.2009 |
| 56 | Tmt. Kakarla Usha IAS | 04.06.2008 to 14.09.2008 |
| 55 | Tmt. R Jaya IAS | 22.05.2006 to 20.04.2008 |
| 54 | Thiru N Muruganandam IAS | 20.12.2005 to 22.05.2006 |
| 53 | Thiru S Chandramohan IAS | 18.02.2005 to 19.12.2005 |
| 52 | Thiru V.Kannuchamy I.A.S | 02.06.2004 to 17.02.2005 |
| 51 | Dr. M. Rajaram I.A.S | 19.04.2004 to 01.06.2004 |
| 50 | Thiru V.Kannuchamy I.A.S | 1.10.2003 to 18.04.2004 |
| 49 | Thiru A.Abdul Salam, I.A.S | 7.6.2001 to 1.10.2003 |
| 48 | Thiru K.Subramanian, I.A.S | 19.1.2001 to 7.6.2001 |
| 47 | Tmt Anita Praveen, I.A.S | 20.5.99 to 19.1.2001 |
| 46 | Thiru A.Sugumaran, I.A.S | 27.10.97 to 19.5.99 |
| 45 | Tmt D.Sabitha, I.A.S | 8.5.97 to 27.10.97 |
| 44 | Tmt Shanthini Kapoor, I.A.S | 9.6.95 to 8.5.97 |
| 43 | Thiru R.Kuppuswamy, I.A.S | 21.10.93 to 9.6.95 |
| 42 | Thiru M.Raman, I.A.S | 25.1.93 to 21.10.93 |
| 41 | Thiru K.Ganesan, I.A.S | 13.11.92 to 25.1.93 |
| 40 | Tmt Jayasree Balachander, I.A.S | 11.10.91 to 12.10.92 |
| 39 | Tmt Susan Mathew, I.A.S | 28.11.90 to 3.10.91 |
| 38 | Tmt Sheelarani Chunkath, I.A.S | 7.3.90 to 27.11.90 |
| 37 | Thiru Jor Singh Syiem, I.A.S | 17.10.88 to 12.2.90 |
| 36 | Thiru G.Bhujangarao, I.A.S | 22.8.86 to 17.10.88 |
| 35 | Thiru Lal Rawna Sailo, I.A.S | 13.5.85 to 22.8.86 |
| 34 | Tmt O.P.Sosamma, I.A.S | 19.11.84 to 13.5.85 |
| 33 | Thiru K.Sundaramurthy, I.A.S | 12.8.83 to 18.11.84 |
| 32 | Tmt. Yasmin Ahmed, I.A.S | 23.2.83 to 20.7.83 |
| 31 | Tmt C.K.Gariyali, I.A.S | 12.10.81 to 22.2.83 |
| 30 | Tmt Lakshmi Pranesh, I.A.S | 20.3.80 to 11.10.81 |
| 29 | Thiru M.Venkatachalam, I.A.S | 19.7.78 to 19.3.80 |
| 28 | Tmt Rathi Vinay Jha, I.A.S | 1.4.77 to 12.7.78 |
| 27 | Tmt. Latika D.Padalkar, I.A.S | 9.3.76 to 31.3.77 |
| 26 | Selvi M.S.Ramesh, I.A.S | 21.6.75 to 4.3.76 |
| 25 | Thiru O.Ramachandra Rao, I.A.S | 10.9.73 to 20.6.75 |
| 24 | Thiru M.Ahmed, I.A.S | 9.8.71 to 9.9.73 |
| 23 | Thiru D.K.Oza, I.A.S | 20.4.70 to 7.5.71 |
| 22 | Thiru Badrinath, I.A.S | 1.8.68 to 31.3.70 |
| 21 | Thiru A.M.Nabi, I.A.S | 23.5.66 to 31.7.68 |
| 20 | Thiru L.M.Vasagam, I.A.S | 4.10.65 to 22.5.66 |
| 19 | Thiru N.Haribhasker, I.A.S (i/c) | 9.2.65 to 7.3.65 |
| 18 | Selvi S.Sathyabhama, I.A.S | 1.11.63 to 3.10.65 |
| 17 | Thiru S.Krishnaswamy I.A.S | 6.2.63 to 31.10.63 |
| 16 | Thiru N.Krishnaswamy, I.E. | 10.1.60 to 5.2.63 |
| 15 | Thiru O.H.Dias, I.A.S | 12.10.59 to 9.1.60 |
| 14 | Thiru G.E.Muthirulandi, I.A.S | 22.7.58 to 11.10.59 |
| 13 | Thiru S.Thayappa Thevar, I.A.S | 2.1.57 to 22.7.58 |
| 12 | Thiru M.S.Sivaraman, I.C.S | 7.10.55 to 2.1.57 |
| 11 | Thiru V.V.Subramanian, I.C.S | 9.5.55 to 26.9.55 |
| 10 | Thiru E.P.Royappa (Mily), I.A.S | 14.12.54 to 7.5.55 |
| 9 | Thiru K.Gulam Md.Sahib, I.A.S | 3.8.54 to 14.12.54 |
| 8 | Thiru N.S.Arunachalam, I.A.S | 8.7.53 to 8.7.54 |
|
7 |
Thiru M.A.Sheriff, I.A.S |
20.4.53 to 5.6.53 |
| 6 | Thiru T.N.S.Raghavan, I.C.S | 16.2.53 to 31.3.53 |
| 5 | Thiru C.Vivekanandamurthy, I.C.S | 25.6.52 to 27.1.53 |
| 4 | Thiru T.S.Ramachandran, I.C.S | 18.7.50 to 3.6.52 |
| 3 | Thiru V.V.Subramanian, I.C.S | 4.9.48 to 18.7.50 |
| 2 | Thiru D.Padmanabhan, I.C.S | 21.11.1947 to 29.8.48 |
| 1. | Thiru N.S.Arunachalam, I.C.S | 17.7.47 to 21.11.47 |
![]()